give me portfolio of 0x8c1366b8A823B1Ad9F1fCef7b01Ad6937B4ACBa8
Fere Pro Created at: 03 September, 2024 01:05 PM
Here is the portfolio for the wallet address 0x8c1366b8A823B1Ad9F1fCef7b01Ad6937B4ACBa8:
Portfolio Overview
Chain | Total Amount (USD) | Tokens |
---|---|---|
Arbitrum | $352.09 | - Ethereum (ETH): 0.1260 ($316.70) - AIDOGE: 130,000,000 ($29.44) - Osaka Protocol (OSAK): 19,786,495 ($5.40) - Hamachi (HAMI): 89,213 ($0.41) - Camelot token (GRAIL): 0.000076 ($0.07) - Xai (XAI): 0.1128 ($0.02) - WINR: 0.4764 ($0.02) - VKA: 0.2390 ($0.01) - Radiant (RDNT): 0.1264 ($0.01) - Poison.Finance Poison (POI$ON): 0.2948 ($0.01) - GameSwift (GSWIFT): 0.0330 ($0.00) - Nola (NOLA): 10.7430 ($0.00) - Flashstake (FLASH): 1.4285 ($0.00) - Lotto (LOTTO): 0.2844 ($0.00) - Alt Markets (AMX): 500 ($0.00) |
Base | $203.60 | - Ethereum (ETH): 0.0517 ($129.87) - SubQueryToken (SQT): 16,666.67 ($73.68) - Bento (BENTO): 8,880,888 ($0.05) - BASED USA (USA): 1 ($0.00) - kurbi: 0.1 ($0.00) - ALL YOUR BASE (BEL0NG): 1,000 ($0.00) - thug: 2,500,000 ($0.00) - Bobby Dog (BOBBY): 1,000 ($0.00) - Nervous Ape (NAPE): 400 ($0.00) - animated/member/token (AMCOIN): 345,000 ($0.00) - Castians (CSTN): 600,000 ($0.00) - PUPS: 2,298,958.66 ($0.00) |
Ethereum | $85.96 | - Ethereum (ETH): 0.0342 ($85.96) |
Avalanche | $9.42 | - Avalanche (AVAX): 0.4205 ($9.42) |
Degen | $0.18 | - Degen (DEGEN): 47.96 ($0.17) - Wrapped Degen (WDEGEN): 2.93 ($0.01) - Other tokens with negligible value |
Fantom | $0.11 | - Fantom Token (FTM): 0.2617 ($0.11) |
Summary
- The total value of the portfolio across different chains is approximately $650.36.
- The portfolio includes a variety of tokens, with Ethereum (ETH) being the most significant holding across multiple chains.
If you need further analysis or details on specific tokens, feel free to ask!