Tell me the top losers in the past 24 hours
Created at: 20 June, 2024 05:14 AM
Name | Symbol | Current Price | Market Cap | Price Change (24h) | Chain | Trade Pair | Contract Address | Description |
---|---|---|---|---|---|---|---|---|
Doland Tremp | TREMP | $0.57711 | $62,705,966 | -25.52% | Solana | TREMPUSDT | FU1q8vJpZNUrmqsciSjp8bAKKidGsLmouB8CBdf8TKQv | Tremp is a meme coin that satirically references Donald Trump and is part of the Solana blockchain ecosystem. |
Kitten Haimer | KHAI | $0.437136 | $23,611,009 | -25.02% | Solana | KHAIUSDT | 3TWgDvYBL2YPET2LxnWAwsMeoA8aL4DutNuwat2pKCjC | Embark on a realm where the battle between Cat Coins and Dog Coins unfolds! Join the AI Kitten Storyteller on an action-packed journey as it sets out to destroy the canine-inspired cryptocurrency craze. |
PacMoon | PAC | $0.0987 | $46,881,918 | -23.56% | Blast | PACUSDT | 0x5ffd9ebd27f2fcab044c0f0a26a45cb62fa29c06 | |
Super Trump | STRUMP | $0.01254582 | $29,228,590 | -18.86% | Ethereum | STRUMPUSDT | 0x7039cd6D7966672F194E8139074C3D5c4e6DCf65 | Super Trump Coin is a pioneering cryptocurrency leveraging blockchain technology to pay homage to the political legacy of Donald Trump, the 45th President of the United States. |
Habibi (Sol) | HABIBI | $0.02112591 | $21,015,197 | -18.73% | Solana | HABIBIUSDT | 864YJRb3JAVARC4FNuDtPKFxdEsYRbB39Nwxkzudxy46 | Yallah Habibi we're going to Dubai. |
Jeo Boden | BODEN | $0.113587 | $80,713,904 | -19.40% | Solana | BODENUSDT | 3psH1Mj1f7yUfaD5gh6Zj7epE8hhrMkMETgv5TshQA4o | The $BODEN token, also known as the Joe Boden token, is a memecoin that humorously references Joe Biden. |
Shark Cat | SC | $0.03918084 | $38,543,137 | -18.00% | Solana | SCUSDT | 6D7NaB2xsLd7cauWu1wKk6KBsJohJmP2qZH9GEfVi5Ui | Shark Cat is a token that plays into the cute/funny nature of the popular internet meme. |
michi | $MICHI | $0.125427 | $68,142,418 | -18.50% | Solana | MICHIUSDT | 5mbK36SZ7J19An8jFochhQS4of8g6BwUjbeCSxBSoWdp | MichiCoin emerges as a novel meme-based token on the Solana blockchain, garnering attention for its affiliation with Michi, an internet-famous feline figure. |
Crown by Third Time Games | CROWN | $0.40882 | $74,211,409 | -18.11% | Solana | CROWNUSDT | GDfnEsia2WLAW5t8yx2X5j2mkfA74i5kwGdDuZHt7XmG | CROWN is the official utility token of Photo Finish™ LIVE, which is the official game of the Kentucky Derby. |
inSure DeFi | SURE | $0.00556599 | $147,245,022 | -17.50% | Ethereum | SUREETH | 0xcb86c6a22cb56b6cf40cafedb06ba0df188a416e | inSure DeFi is a community-based crypto asset insurance ecosystem, where users can insure their crypto-portfolio by buying SURE tokens with fiat and other cryptocurrencies. |
This is Not a financial advice and you should DYOR.
Charts