Please tell me which ones would be a good buy in the current environment
Fere Pro Created at: 12 March, 2025 04:33 PM
Here are some of the top gainers in the cryptocurrency market over the last 24 hours, which may be worth considering for investment:
Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (24h) | Description |
---|---|---|---|---|---|
Viction | VIC | $0.3481 | $41,887,024 | +73.21% | A smart contract platform. More Info |
StratoVM | SVM | $0.2638 | $23,747,661 | +60.47% | A convergence of Ethereum’s DeFi and Bitcoin’s security. More Info |
Gigachad | GIGA | $0.0146 | $140,847,442 | +46.28% | A meme token on the Solana blockchain. More Info |
Pwease | PWEASE | $0.0368 | $36,877,941 | +42.89% | A meme token on the Solana ecosystem. More Info |
T-mac DAO | TMG | $17.64 | $30,882,777 | +36.63% | A fan DAO dedicated to T-Mac. More Info |
RedStone | RED | $0.6263 | $182,619,659 | +33.50% | An oracle specializing in yield-bearing collateral. More Info |
PARSIQ | PRQ | $0.1159 | $33,899,148 | +33.28% | A backend for Web3 applications. More Info |
Finvesta | FINVESTA | $45.05 | $48,502,233 | +32.73% | A deflationary asset on Pulsechain. More Info |
Ket | KET | $0.1725 | $173,734,768 | +32.55% | Integrates AI-driven trading mechanisms. More Info |
Reactive Network | REACT | $0.1153 | $35,957,127 | +32.41% | A parallelized interoperability execution layer. More Info |
Summary
These cryptocurrencies have shown significant price increases in the last 24 hours, indicating potential buying opportunities. However, it's essential to conduct further research and consider market conditions before making any investment decisions.