Which are the top tokens in the RWA narrative?
Created at: 04 July, 2024 11:22 AM
Based on the data, the top tokens in the RWA (Real World Asset) narrative are as follows:
Symbol | Name | Current Price | Market Cap | 24h Price Change (%) | 7d Price Change (%) | Sentiment (%) |
---|---|---|---|---|---|---|
ondo | Ondo | $1.086 | $1.58B | -3.15% | -7.41% | 70.37 |
om | MANTRA | $0.836 | $698M | 8.51% | 16.76% | 82.76 |
pendle | Pendle | $4.05 | $632M | 0.29% | -22.83% | 77.27 |
xdc | XDC Network | $0.0279 | $417M | -4.48% | -9.67% | 80.0 |
trac | OriginTrail | $0.6686 | $273M | -11.33% | -8.84% | 100.0 |
polyx | Polymesh | $0.2355 | $251M | -9.79% | -16.03% | 75.0 |
cfg | Centrifuge | $0.4197 | $208M | -11.72% | -16.04% | 50.0 |
chr | Chromia | $0.2338 | $191M | 0.42% | 1.94% | 100.0 |
gfi | Goldfinch | $2.20 | $172M | -9.03% | -14.30% | 100.0 |
ctc | Creditcoin | $0.4463 | $156M | -9.11% | 0.28% | 100.0 |
Insights:
- MANTRA (om) has shown significant positive price changes over the last 24 hours and 7 days, with a market cap of $698M.
- OriginTrail (trac) has a high positive sentiment of 100% and a market cap of $273M, despite a recent price decrease.
- Goldfinch (gfi) and Creditcoin (ctc) also have positive sentiment percentages of 100% despite recent price decreases.
These tokens represent a diverse range of projects within the RWA narrative, with varying market caps and price movements.
Tweets
Farcaster
Charts