Top DeFi Protocols by TVL
Published 6/16/2026, 7:06:43 PM
Based on DeFiLlama data (7,670 protocols indexed), here are the top protocols by total value locked as of June 16, 2026. Note: This ranking includes both decentralized (DeFi) protocols and centralized exchanges (CEX), which together represent the broader TVL landscape [Source: https://api.llama.fi/protocols].
Top 30 Protocols by TVL
| Rank | Protocol | Category | TVL (USD) | 1d Δ | 7d Δ |
|---|---|---|---|---|---|
| 1 | Binance CEX | CEX | $141.7B | −2.1% | +3.4% |
| 2 | OKX | CEX | $22.4B | −1.3% | +1.6% |
| 3 | Bitfinex | CEX | $17.0B | −2.4% | +3.7% |
| 4 | Lido | Liquid Staking | $16.0B | −3.6% | +10.0% |
| 5 | Bybit | CEX | $14.3B | −1.2% | +3.7% |
| 6 | SSV Network | Staking Pool | $13.1B | −3.4% | +8.6% |
| 7 | Aave V3 | Lending | $12.6B | −0.04% | +9.6% |
| 8 | Robinhood | CEX | $11.7B | −2.4% | +8.0% |
| 9 | LayerZero V2 | Bridge | $7.6B | +0.3% | +1.6% |
| 10 | WBTC | Bridge | $7.5B | −2.1% | +7.3% |
| 11 | Morpho Blue | Lending | $7.1B | −0.1% | +11.6% |
| 12 | Binance staked ETH | Liquid Staking | $6.6B | −3.4% | +8.6% |
| 13 | Hyperliquid Bridge | Bridge | $5.9B | +1.8% | +3.7% |
| 14 | Sky Lending | CDP | $5.8B | −1.4% | +2.2% |
| 15 | Coinbase Bridge | Bridge | $5.6B | −1.5% | +7.3% |
| 16 | EigenCloud | Restaking | $4.9B | −3.6% | +8.2% |
| 17 | MEXC | CEX | $4.8B | −0.7% | +1.8% |
| 18 | Gemini | CEX | $4.6B | −1.8% | +7.6% |
| 19 | Bitget | CEX | $4.6B | −2.0% | −5.8% |
| 20 | Gate | CEX | $4.5B | −0.9% | +17.3% |
| 21 | Ethena USDe | Basis Trading | $4.5B | −0.01% | +0.1% |
| 22 | Binance Bitcoin | Bridge | $4.5B | −2.0% | +7.3% |
| 23 | Deribit | CEX | $4.0B | −1.5% | +5.6% |
| 24 | HTX | CEX | $4.0B | −1.3% | −0.1% |
| 25 | USDT0 | Bridge | $3.7B | +1.5% | +0.6% |
| 26 | SparkLend | Lending | $3.4B | −3.1% | +4.4% |
| 27 | Babylon Protocol | Restaking | $3.4B | −2.0% | +7.3% |
| 28 | JustLend | Lending | $3.1B | −1.3% | +1.0% |
| 29 | Tether Gold | RWA | $3.1B | +0.1% | +1.8% |
| 30 | Circle USYC | RWA | $3.1B | +0.2% | +3.3% |
DeFi-Native Protocol Rankings
If filtering to decentralized protocols only (excluding CEXs), the top DeFi protocols are:
| Rank | Protocol | Category | TVL (USD) | 7d Δ |
|---|---|---|---|---|
| 1 | Lido | Liquid Staking | $16.0B | +10.0% |
| 2 | SSV Network | Staking Pool | $13.1B | +8.6% |
| 3 | Aave V3 | Lending | $12.6B | +9.6% |
| 4 | LayerZero V2 | Bridge | $7.6B | +1.6% |
| 5 | WBTC | Bridge | $7.5B | +7.3% |
| 6 | Morpho Blue | Lending | $7.1B | +11.6% |
| 7 | Hyperliquid Bridge | Bridge | $5.9B | +3.7% |
| 8 | Sky Lending | CDP | $5.8B | +2.2% |
| 9 | EigenCloud | Restaking | $4.9B | +8.2% |
| 10 | Ethena USDe | Basis Trading | $4.5B | +0.1% |
Category Breakdown (Top 30)
| Category | Protocols | Combined TVL |
|---|---|---|
| CEX | 11 | $233.7B |
| Bridge | 6 | $34.8B |
| Lending | 4 | $26.3B |
| Liquid Staking | 2 | $22.6B |
| Staking Pool | 1 | $13.1B |
| Restaking | 2 | $8.3B |
| RWA | 2 | $6.2B |
| CDP | 1 | $5.8B |
| Basis Trading | 1 | $4.5B |
Key Observations
- Lido ($16.0B) is the largest DeFi-native protocol, driven by Ethereum liquid staking.
- Morpho Blue showed the strongest 7-day growth (+11.6%) among top lending protocols, gaining share against Aave.
- Restaking protocols (EigenCloud, Babylon) are emerging as a distinct category, collectively representing $8.3B.
- RWA tokens (Tether Gold, Circle USYC) each hold ~$3.1B, reflecting growing real-world asset tokenization.
Suggested next steps:
- Deep dive on Morpho Blue — its +11.6% weekly growth suggests shifting market share in lending; a technical analysis or risk audit could clarify whether it's a viable alternative to Aave.
- Monitor restaking TVL — EigenCloud and Babylon are capturing ETH re-staking yield; tracking their TVL trajectory weekly could signal sector momentum.