tell me five meme coins that launched on base in the last 24 hours and may worth a shot (from investor perspective)
Fere Pro Created at: 15 January, 2025 03:03 PM
Here are five meme coins that launched on the Base ecosystem in the last 24 hours, which may be worth considering from an investor's perspective:
Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (24h) | Description | Links |
---|---|---|---|---|---|---|
Brett | BRETT | $0.1219 | $1,196,000,122 | +5.80% | BRETT the dancer, gamer, and cultural icon of BASE chain (some like to call me the PEPE of BASE). | Website Explorer |
Akuma Inu | AKUMA | $0.00078676 | $523,744,134 | +1.85% | AKUMA INU was born in BASE, the underground arena known as "The Origin Pit". | Explorer |
Ski Mask Dog | SKI | $0.2080 | $207,592,658 | +4.24% | The real dog on Base. Mask On. | Website Explorer |
Degen (Base) | DEGEN | $0.0096 | $166,426,144 | +4.46% | DEGEN is a reward token for Farcaster users, born from meme culture. | Website Explorer |
Toshi | TOSHI | $0.00030097 | $126,655,854 | +112.75% | A meme coin with a significant price increase in the last 24 hours. | Website Explorer |
Summary:
- Brett and Ski Mask Dog have shown positive price changes and have substantial market caps.
- Toshi has experienced a remarkable price increase of over 112% in the last 24 hours, indicating strong market interest.
- Akuma Inu and Degen (Base) also have solid market caps and positive sentiment.
These coins reflect the current trends in the meme coin market on the Base ecosystem. Always consider conducting further research before making investment decisions.