make an index of the top tokens on ton
Fere Pro Created at: 06 January, 2025 08:18 PM
Here is an index of the top tokens in the TON ecosystem based on their market capitalization:
Name | Symbol | Current Price (USD) | Market Cap (USD) | Circulating Supply | Description |
---|---|---|---|---|---|
Tether | USDT | 1.00 | 137,356,244,509 | 137,271,150,956 | A stablecoin pegged to the US dollar, widely used for trading and liquidity in crypto markets. |
Notcoin | NOT | 0.0069 | 705,103,873 | 102,456,957,530 | A community-driven token aimed at onboarding users into the Web3 ecosystem through a game. |
Dogs | DOGS | 0.00057 | 296,419,084 | 516,750,000,000 | A community-driven initiative leveraging Telegram's user base and meme culture. |
Hamster Kombat | HMSTR | 0.0034 | 220,678,051 | 64,375,000,000 | A crypto exchange CEO simulator game designed to onboard users into Web3. |
GoMining Token | GOMINING | 0.4978 | 205,520,855 | 413,276,347 | A digital mining platform offering multiple ways to earn Bitcoin through a user-friendly ecosystem. |
bemo Staked TON | STTON | 6.08 | 44,661,057 | 7,352,443 | A non-custodial liquid staking protocol allowing users to stake TON tokens and earn rewards. |
Catizen | CATI | 0.3962 | 81,483,638 | 206,000,000 | A cat-themed social entertainment experience on Telegram, blending playful interactions with Web3. |
WATCoin | WATC | 0.0016 | 79,595,710 | 50,035,020,635 | A tap-to-earn game platform designed for community interaction and engagement. |
Bitget Wallet Token | BWB | 0.5027 | 71,756,571 | 142,920,247 | The official ecosystem token of Bitget Wallet, serving multiple purposes within its ecosystem. |
RabBitcoin | RBTC | 0.0000043 | 54,493,230 | 12,687,500,000,000 | A gaming platform integrating cryptocurrency rewards with engaging gameplay. |
These tokens represent a mix of stablecoins, gaming tokens, and community-driven projects within the TON ecosystem. If you need more information about any specific token or further assistance, feel free to ask!