Show me all the news related to the SEC and interest rates in the last 5 days
Created at: 04 July, 2024 11:11 AM
Title | Published | URL |
---|---|---|
SEC returns S-1 forms to Ethereum ETF issuers | 2024-06-29 | Link |
SEC files lawsuit against FTX-linked bank, alleging fraud | 2024-07-01 | Link |
Ethereum ETF Approval Delayed Until July 8 | 2024-07-02 | Link |
SEC Sues Silvergate Over 'Misleading' Statements Following FTX Collapse | 2024-07-01 | Link |
Texas judge approves expedited schedule for SEC's case against Consensys | 2024-07-02 | Link |
U.S. SEC Sues Crypto-Friend Silvergate Bank, Alleging 'Misleading' Statements Around AML Program | 2024-07-01 | Link |
Bulk of SEC Case Against Binance, Zhao Can Proceed, Judge Rules | 2024-06-29 | Link |
U.S. Judge Lets Most of SEC Case Against Binance Proceed, Dismisses Secondary Sales Charge | 2024-06-29 | Link |
Commissioner Mark Uyeda calls SEC's approach to crypto filings 'problematic' | 2024-07-02 | Link |
Crypto Markets Drop as Powell Holds Firm on Interest Rates | 2024-07-02 | Link |
DeFi Tokens Plunge 10%-20%, Led by Pendle Amid Weak Crypto Price Action This Week | 2024-07-03 | Link |
Asian Shares Head for Gains After New S&P 500 Peak: Markets Wrap | 2024-07-03 | Link |
TradFi Liquidity Stress Indicator Surges. What Does It Mean for BTC? | 2024-07-03 | Link |
Lessons for the Fed on Interest Rates This Canada Day | 2024-07-01 | Link |
Bitcoin gives up late June gains amid warning $60K holding is 'lucky' | 2024-07-03 | Link |
Crypto Venture Capital Market Rebound Extends Into Second Quarter: Galaxy | 2024-07-03 | Link |
Bitcoin's Retreat From $70K Characterized by 'Vol Lethargy' | 2024-07-02 | Link |
Bitcoin price loses its 200-day trendline for first time in 10 months | 2024-07-04 | Link |
US Mortgage Rates Push Back Above 7%, Slowing Financing Activity | 2024-07-03 | Link |
The SEC has been actively involved in legal proceedings and lawsuits, including cases against FTX-linked bank, Silvergate, and Consensys. There have also been delays in the approval of Ethereum spot ETFs, with the SEC returning S-1 forms to Ethereum ETF issuers and a Texas judge approving an expedited schedule for the SEC's case against Consensys. These actions indicate a high level of regulatory activity by the SEC.
In terms of interest rates, Federal Reserve Chair Jerome Powell's statement on interest rates has had a notable impact on the crypto markets, leading to a drop in prices of cryptocurrencies such as Bitcoin and Ethereum. Additionally, reports of liquidity stress in the U.S. banking system and the rise in U.S. mortgage rates above 7% have also had implications for financial and crypto markets, leading to declines in applications to finance home purchases.
These developments highlight the significant influence of regulatory and interest rate-related news on both the financial and crypto markets in the past 5 days.