Top performing DeFi tokens last week
Fere Pro Created at: 08 December, 2024 11:22 AM
Here are the top-performing DeFi tokens from the last week, based on their price change percentage:
Rank | Token Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (7d) | Description |
---|---|---|---|---|---|---|
1 | Lido Staked Ether | stETH | $3,961.63 | $38,988,838,791 | +7.52% | Represents staked ether in Lido, allowing users to earn ETH 2.0 rewards. |
2 | Chainlink | LINK | $25.94 | $16,251,626,203 | +38.57% | A decentralized oracle network that connects smart contracts with real-world data. |
3 | Uniswap | UNI | $18.59 | $11,180,398,879 | +43.57% | Governance token for Uniswap, a leading decentralized exchange. |
4 | Hyperliquid | HYPE | $13.78 | $4,602,537,601 | +44.78% | A performant L1 optimized for decentralized finance applications. |
5 | Aave | AAVE | $279.98 | $4,196,591,839 | +36.98% | A decentralized money market protocol for lending and borrowing. |
6 | Dai | DAI | $0.9995 | $3,490,471,660 | -0.08% | A stablecoin collateralized by multiple assets, maintaining a 1:1 peg to USD. |
7 | Ethena | ENA | $1.003 | $2,947,796,327 | +23.22% | A decentralized finance platform with a focus on stablecoin solutions. |
8 | Lido DAO | LDO | $2.13 | $1,913,797,292 | +19.90% | Governance token for Lido, facilitating liquid staking on Ethereum. |
9 | Maker | MKR | $2,132.98 | $1,896,841,591 | +16.94% | Governance token for the Maker protocol, which manages the DAI stablecoin. |
10 | Pyth Network | PYTH | $0.5065 | $1,835,287,695 | +0.74% | A decentralized oracle network providing real-time financial market data. |
Summary
- Lido Staked Ether (stETH) leads with a 7.52% increase over the week.
- Chainlink (LINK) and Uniswap (UNI) also show significant gains, with increases of 38.57% and 43.57%, respectively.
- Most tokens in this list have shown strong performance, reflecting a positive trend in the DeFi sector.
If you need more detailed information about any specific token or further analysis, feel free to ask!