Compare the social sentiment towards $degen on base on Twitter and Farcaster. Are there any significant differences in sentiment between the two platforms?
Pro Agent Created at: 14 August, 2024 07:53 PM
Social Sentiment Analysis for $DEGEN on Twitter and Farcaster
Twitter Sentiment
Here are the top tweets related to $DEGEN:
Rank | Author | Tweet | Interaction Count | Published | URL |
---|---|---|---|---|---|
1 | @degentokenbase | GM Degens! Were thrilled to announce that @coinbase is launching DEGEN perps on August 15th. Perfect for leveraging up on your trades! Happy trading, Degens. | 30,795 | 2024-08-08 19:20:36 | Link |
2 | @coinbasetraders | We are adding support for DEGEN perpetual future listings on Coinbase Advanced. The opening of DEGEN-PERP markets will begin on or after 930am UTC 15 AUG 2024. | 91,329 | 2024-08-08 16:03:04 | Link |
3 | @JLHeartsCrypto | See these big green volume wicks on DEGEN. Someone has decided to buy up over 2% of total circulating supply. | 3,845 | 2024-08-05 19:21:12 | Link |
4 | @0xBold | Conviction 7 figure trade loading. | 8,579 | 2024-08-12 08:00:30 | Link |
5 | @0xBold | The next DEGEN is only at 2m right now. Crazy times we live in. | 10,764 | 2024-08-10 04:49:49 | Link |
6 | @boom_wtf69 | Perhaps this will repeat the degen movement. I think it could easily reach 300 million or more based. | 382 | 2024-08-14 02:02:35 | Link |
7 | @0xmelanin | @tokenterminal @degentokenbase degen is that guy. | 285 | 2024-08-13 21:49:15 | Link |
8 | @nhagio_o | In short, according to @wakeeth, DEGEN is Farcaster's money. | 183 | 2024-08-14 01:27:52 | Link |
9 | @Sp4c3m4n_Sp1ff | Degen is a levered bet on the Base ecosystem. | 59 | 2024-08-14 00:36:29 | Link |
10 | @0xmazEth | With ETH catching a bid, I expect base to come back. These are my base bags: DEGEN, MOCHI, TIMI. | 670 | 2024-08-13 00:16:17 | Link |
Farcaster Sentiment
No relevant casts were found for $DEGEN on Farcaster during the search period.
Summary of Sentiment
- Twitter: The sentiment on Twitter appears to be predominantly positive, with excitement surrounding the upcoming launch of DEGEN perpetual futures on Coinbase. The interaction counts on tweets indicate a high level of engagement and interest in $DEGEN.
- Farcaster: There were no significant discussions or mentions of $DEGEN found on Farcaster, suggesting either a lack of presence or engagement on that platform regarding this token.
Conclusion
There is a significant difference in sentiment between the two platforms. Twitter shows a vibrant and positive sentiment towards $DEGEN, while Farcaster lacks any notable discussions or sentiment, indicating that Twitter is currently the more active platform for $DEGEN discussions.