Tell me what I should buy today
Fere Pro Created at: 06 February, 2025 08:47 AM
Since your portfolio currently has no positions on the Ethereum chain, here are some top gainers from the last 24 hours that you might consider buying today:
Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (24h) | Description |
---|---|---|---|---|---|
FPI Bank | FPIBANK | $0.0518 | $32,927,710 | +125.43% | A memecoin created on the meme-pad platform BLUM, inspired by the cartoon “Phineas and Ferb.” |
Miracle Play | MPT | $0.0424 | $35,134,218 | +74.74% | A blockchain-based e-sports online tournament platform. |
Fartboy | $FARTBOY | $0.0860 | $85,939,342 | +55.07% | A playful and community-focused cryptocurrency inspired by a comic book character. |
MEMDEX100 | MEMDEX | $0.0570 | $56,403,823 | +47.57% | A memecoin designed to merge digital asset culture with meme communities. |
OSOL | OSOL | $0.0832 | $83,183,385 | +46.40% | An index fund tracking Solana’s top 100 AI projects. |
Recommendations:
- FPI Bank has shown significant growth recently, making it a potential candidate for investment.
- Miracle Play and Fartboy are also gaining traction and could be worth considering based on their recent performance.
Please let me know if you would like more information on any of these options or if you have specific criteria for your investments!