which crypto narratives were the most talked about on twitter in the last 7 days
Created at: 02 July, 2024 04:18 PM
Most Talked About Crypto Narratives on Twitter in the Last 7 Days
Artificial Intelligence
- Investing in a diversified portfolio of #artificialintelligence related stocks could be a particularly profitable strategy in the long term. - 95.6K interactions
- Hitachi surpassed Sony Group in market capitalization for the first time in nearly nine years on Thursday as investors embraced its transformation into an artificial intelligence stock after more than a decade of restructuring. - 2.2K interactions
NFT Marketplace
- In an unexpected turn of events, Opensea is back to being the #1 NFT marketplace on Ethereum - 99.8K interactions
- Sell-out of RWA Collection by @MMproTrust x @Tonkeeper - 65.9K interactions
Meme Tokens
- $RGOAT / $USDC has seen a 4668% increase, which is remarkable, especially given the current market conditions. - 25.4K interactions
- CoinEx Lists $BILLY - 428K interactions
Layer-2
- @stclairashley i think it’s very american male to talk a big golf game - 190K interactions
- i sure hope gavin newsom gets the nominee so the whole united states can be run as amazingly and competently as california is run - 95.6K interactions
Metaverse
- Introducing OPEN, the first genre-defining AAA metaverse gaming experience with top-tier IP powered by web3 technology. - 124.9M interactions
- Explore how @pixelverse_xyz is revolutionizing the #GameFi realm by merging gaming with blockchain for an immersive metaverse experience. - 89.6K interactions
Top Coins in Each Narrative
Artificial Intelligence
Name | Symbol | Price | Market Cap | 24h Change | 7d Change | Trade Pair |
---|---|---|---|---|---|---|
Fetch.ai | FET | $1.43 | $3.59B | -2.85% | -9.01% | FETUSDT |
Render | RNDR | $7.41 | $2.88B | -3.04% | -2.03% | RNDRUSDT |
Akash | AKT | $3.57 | $863.21M | -3.65% | 18.45% | AKTUSDT |
Internet Computer | ICP | $8.00 | $3.73B | -2.42% | -3.61% | ICPUSDT |
NFT Marketplace
Name | Symbol | Price | Market Cap | 24h Change | 7d Change | Trade Pair |
---|---|---|---|---|---|---|
Blur | BLUR | $0.21 | $351.25M | -3.09% | -18.69% | BLURUSDT |
Tensor | TNSR | $0.60 | $74.63M | -5.81% | -3.57% | TNSRUSDT |
SPACE ID | ID | $0.44 | $191.02M | -1.59% | -1.03% | IDUSDT |
SuperVerse | SUPER | $0.65 | $295.24M | -2.97% | -4.01% | SUPERUSDT |
Meme Tokens
Name | Symbol | Price | Market Cap | 24h Change | 7d Change | Trade Pair |
---|---|---|---|---|---|---|
Dogecoin | DOGE | $0.12 | $17.89B | -1.76% | -0.50% | DOGEUSDT |
Dogwifhat | WIF | $2.07 | $2.07B | -0.47% | 15.72% | WIFUSDT |
Pepe | PEPE | $0.000012 | $4.92B | -5.75% | 1.89% | PEPEUSDT |
Shiba Inu | SHIB | $0.000017 | $10.04B | -2.13% | -4.92% | SHIBUSDT |
Layer-2
Name | Symbol | Price | Market Cap | 24h Change | 7d Change | Trade Pair |
---|---|---|---|---|---|---|
Polygon | MATIC | $0.56 | $5.20B | -1.19% | -1.56% | MATICUSDT |
Mantle | MNT | $0.78 | $2.55B | -3.17% | -3.41% | MNTUSDT |
Arbitrum | ARB | $0.80 | $2.58B | -3.34% | -0.67% | ARBUSDT |
ZKsync | ZK | $0.17 | $617.56M | 5.35% | -3.01% | ZKUSDT |
Metaverse
Name | Symbol | Price | Market Cap | 24h Change | 7d Change | Trade Pair |
---|---|---|---|---|---|---|
The Sandbox | SAND | $0.34 | $773.37M | 0.47% | 2.58% | SANDUSDT |
Decentraland | MANA | $0.34 | $640.84M | 1.50% | 3.61% | MANAUSDT |
Yield Guild Games | YGG | $0.56 | $210.97M | -4.73% | -12.52% | YGGUSDT |
Artrade | ATR | $0.01 | $17.86M | -7.73% | -11.33% | ATRUSDT |
Charts